Adult mortality + Child mortality + Fertility + General material + Maternal mortality
Depth | Page | Tags |
---|---|---|
4 | Fertility estimation from cohort parity increments | Fertility, Relational Gompertz, Two censuses |
Depth | Page | Tags |
---|---|---|
4 | The Brass Growth Balance Method | Adult mortality, Growth Balance, One census |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from deaths reported by households | Direct, Maternal mortality, One census |
Depth | Page | Tags |
---|---|---|
4 | The el-Badry correction | Evaluation, Fertility, One census |
4 | Assessment of parity data | Evaluation, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Parity progression ratios | Direct, Fertility, One census |
