Adult mortality + Child mortality + Fertility + General material + Maternal mortality
Depth | Page | Tags |
---|---|---|
4 | The Preston-Coale method | Adult mortality, Synthetic Extinct Generations, One census |
Depth | Page | Tags |
---|---|---|
4 | Childhood mortality estimated from health facility data: the Preceding Birth Technique | Child mortality |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from survival of siblings | Direct, Maternal mortality, Survey data |
Depth | Page | Tags |
---|---|---|
4 | The relational Gompertz model | Fertility, Relational Gompertz, One census |
Depth | Page | Tags |
---|---|---|
4 | Introduction | Evaluation, Fertility |
Depth | Page | Tags |
---|---|---|
4 | Fertility estimation from cohort parity increments | Fertility, Relational Gompertz, Two censuses |
