Adult mortality + Child mortality + Fertility + General material + Maternal mortality
Depth | Page | Tags |
---|---|---|
4 | Evaluation of data on recent fertility from censuses | Evaluation, Fertility, One census |
4 | Introduction | Evaluation, Fertility |
Depth | Page | Tags |
---|---|---|
4 | Synthetic relational Gompertz models | Fertility, Relational Gompertz, Two censuses |
Depth | Page | Tags |
---|---|---|
4 | Indirect estimation of child mortality | Child mortality, One census |
Depth | Page | Tags |
---|---|---|
4 | Estimation of adult mortality from sibling histories | Adult mortality, Direct, Survey data |
Depth | Page | Tags |
---|---|---|
4 | The Preston-Coale method | Adult mortality, Synthetic Extinct Generations, One census |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from survival of siblings | Direct, Maternal mortality, Survey data |
Depth | Page | Tags |
---|---|---|
4 | The relational Gompertz model | Fertility, Relational Gompertz, One census |
