Direct measurement + One census + Survey data + Two censuses + Vital registration
Depth | Page | Tags |
---|---|---|
3 | Estimation of migration from census data | Migration, Migration, Two censuses |
Depth | Page | Tags |
---|---|---|
3 | General assessment of age and sex data | Evaluation, One census |
Depth | Page | Tags |
---|---|---|
3 | DHS Century Month Codes | Direct, General material, Survey data |
Depth | Page | Tags |
---|---|---|
4 | The Generalized Growth Balance Method | Adult mortality, Growth Balance, Two censuses |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from deaths reported by households | Direct, Maternal mortality, One census |
Depth | Page | Tags |
---|---|---|
4 | The relational Gompertz model | Fertility, Relational Gompertz, One census |
4 | Parity progression ratios | Direct, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Evaluation of data on recent fertility from censuses | Evaluation, Fertility, One census |
Depth | Page | Tags |
---|---|---|
4 | Cohort parity comparison with vital registration data | Fertility, Vital registration |
Depth | Page | Tags |
---|---|---|
4 | Direct estimation of fertility from survey data containing birth histories | Direct, Fertility, Survey data |
