Direct measurement + One census + Survey data + Two censuses + Vital registration
Depth | Page | Tags |
---|---|---|
4 | Synthetic relational Gompertz models | Fertility, Relational Gompertz, Two censuses |
Depth | Page | Tags |
---|---|---|
4 | Direct estimation of child mortality from birth histories | Child mortality, Direct, Survey data |
Depth | Page | Tags |
---|---|---|
4 | Direct estimation of fertility from survey data containing birth histories | Direct, Fertility, Survey data |
Depth | Page | Tags |
---|---|---|
4 | Estimation of adult mortality from sibling histories | Adult mortality, Direct, Survey data |
Depth | Page | Tags |
---|---|---|
4 | Estimation of pregnancy-related mortality from deaths reported by households | Direct, Maternal mortality, One census |
- « first
- ‹ previous
- 1
- 2
- 3
